Know Ego vs Swing University – 2
![]() ![]() |
Know Ego
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AustinReegs | 25 | 0 | 3 | 0 | 0 | 1 | 2 | 9 | 22 | 4 | 12 | 0 | |
Belichecked | 7 | 0 | 8 | 0 | 0 | 3 | 2 | 3 | 5 | 1 | 3 | 0 | |
Mfeen | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | |
Noewitzki | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 4 | 0 | |
Shalla-Bal | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | |
Total | 55 | 16 | 16 | 3 | 0 | 8 | 4 | 22 | 45 | 8 | 24 | 0 |
Swing University
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playmakin | 15 | 1 | 5 | 0 | 0 | 4 | 1 | 6 | 10 | 3 | 5 | 0 | |
Prospect AP | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 2 | 6 | 0 | |
Unc West | 14 | 13 | 3 | 2 | 1 | 3 | 1 | 7 | 8 | 0 | 0 | 0 | |
YSCMMK | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | |
ZZaytoven | 20 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 13 | 4 | 8 | 0 | |
Total | 72 | 19 | 18 | 4 | 2 | 8 | 4 | 29 | 43 | 14 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
55 | 72 |
16 | 19 |
16 | 18 |
3 | 4 |
0 | 2 |
8 | 8 |
4 | 4 |
22 | 29 |
45 | 43 |
8 | 14 |
24 | 24 |
0 | 0 |