Know Ego vs Show No Mercy
Know EgoShow No Mercy
Preview
|
Know Ego
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AustinReegs | 42 | 0 | 5 | 1 | 0 | 1 | 0 | 16 | 20 | 10 | 14 | 0 | |
| Belichecked | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Mfeen | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Noewitzki | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Shalla-Bal | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Total | 57 | 10 | 16 | 4 | 0 | 4 | 2 | 22 | 26 | 13 | 17 | 0 |
Show No Mercy
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facetimenyc | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Gohthum | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| stoppingfades | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 5 | 0 | |
| Darius1of1_ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Jitney lke | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 3 | 0 | |
| Total | 22 | 2 | 4 | 1 | 0 | 0 | 7 | 7 | 17 | 4 | 13 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 57 | 22 |
| 10 | 2 |
| 16 | 4 |
| 4 | 1 |
| 0 | 0 |
| 4 | 0 |
| 2 | 7 |
| 22 | 7 |
| 26 | 17 |
| 13 | 4 |
| 17 | 13 |
| 0 | 0 |
Know Ego