Know Ego vs OnlyTheGreatest
Know EgoOnlyTheGreatest
Preview
|
Know Ego
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AustinReegs | 27 | 0 | 4 | 2 | 0 | 1 | 0 | 10 | 19 | 7 | 11 | 0 | |
| Belichecked | 9 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 7 | 1 | 4 | 0 | |
| Mfeen | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | |
| Noewitzki | 18 | 8 | 7 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 | |
| Shalla-Bal | 10 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 10 | 2 | 6 | 0 | |
| Total | 72 | 12 | 20 | 8 | 0 | 5 | 2 | 29 | 48 | 14 | 25 | 0 |
OnlyTheGreatest
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lfadey | 6 | 7 | 6 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Lilsalo | 18 | 0 | 6 | 0 | 0 | 1 | 7 | 6 | 9 | 4 | 6 | 0 | |
| Paperroute | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Perimeter Ls | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 4 | 0 | |
| Zetta for 3 | 32 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 10 | 13 | 0 | |
| Total | 74 | 12 | 17 | 2 | 1 | 6 | 8 | 27 | 36 | 18 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 72 | 74 |
| 12 | 12 |
| 20 | 17 |
| 8 | 2 |
| 0 | 1 |
| 5 | 6 |
| 2 | 8 |
| 29 | 27 |
| 48 | 36 |
| 14 | 18 |
| 25 | 25 |
| 0 | 0 |
Know Ego