Know Ego vs NXT
Know Ego
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AustinReegs | 43 | 1 | 5 | 3 | 0 | 0 | 0 | 14 | 21 | 9 | 14 | 0 | |
| Belichecked | 14 | 1 | 10 | 0 | 0 | 4 | 2 | 5 | 7 | 4 | 6 | 0 | |
| Mfeen | 16 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 7 | 0 | |
| Noewitzki | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | |
| Shalla-Bal | 10 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | |
| Total | 91 | 16 | 21 | 7 | 3 | 7 | 4 | 32 | 46 | 19 | 29 | 0 |
NXT
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ku 4 | 12 | 6 | 5 | 1 | 3 | 2 | 1 | 6 | 11 | 0 | 1 | 0 | |
| HennyonNXT | 14 | 6 | 4 | 0 | 0 | 1 | 3 | 5 | 8 | 4 | 7 | 0 | |
| NoLimitNXT | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 7 | 10 | 0 | |
| Swantonj nxt | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 5 | 6 | 0 | |
| Wolf NXT | 21 | 0 | 14 | 2 | 0 | 0 | 3 | 8 | 10 | 4 | 6 | 0 | |
| Total | 83 | 14 | 26 | 3 | 3 | 7 | 7 | 31 | 46 | 20 | 30 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 91 | 83 |
| 16 | 14 |
| 21 | 26 |
| 7 | 3 |
| 3 | 3 |
| 7 | 7 |
| 4 | 7 |
| 32 | 31 |
| 46 | 46 |
| 19 | 20 |
| 29 | 30 |
| 0 | 0 |
Know Ego