Kiss My Timbs vs High Octane
| Kiss My TimbsHigh Octane  Preview | 
Kiss My Timbs
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB13OnTwitch | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | |
| IRandomzI | 16 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 8 | 4 | 6 | 0 | |
| MamaImDatMan | 32 | 0 | 4 | 1 | 0 | 0 | 1 | 11 | 19 | 7 | 11 | 0 | |
| NayRko | 6 | 19 | 6 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | |
| SuperSeese | 12 | 4 | 3 | 2 | 1 | 0 | 3 | 4 | 8 | 3 | 5 | 0 | |
| Total | 71 | 24 | 19 | 7 | 1 | 2 | 10 | 26 | 44 | 15 | 25 | 0 | 
High Octane
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawqfiles | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | |
| Evos-Phynx | 21 | 0 | 4 | 4 | 0 | 0 | 2 | 7 | 17 | 6 | 12 | 0 | |
| PurpDaMenace | 9 | 9 | 8 | 1 | 1 | 3 | 1 | 4 | 7 | 1 | 3 | 0 | |
| SpilledMyWock- | 16 | 0 | 4 | 1 | 0 | 0 | 3 | 7 | 10 | 2 | 4 | 0 | |
| WooHardxn | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 3 | 0 | |
| Total | 56 | 12 | 18 | 8 | 1 | 5 | 8 | 22 | 42 | 11 | 25 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 71 | 56 | 
| 24 | 12 | 
| 19 | 18 | 
| 7 | 8 | 
| 1 | 1 | 
| 2 | 5 | 
| 10 | 8 | 
| 26 | 22 | 
| 44 | 42 | 
| 15 | 11 | 
| 25 | 25 | 
| 0 | 0 | 
 
								 
								