iNetworkSports x ETE vs Elusive ProAm
iNetworkSports x ETE
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BullyWxrld | 20 | 2 | 1 | 3 | 0 | 3 | 0 | 9 | 14 | 2 | 4 | 0 | |
Hizdom | 24 | 1 | 11 | 2 | 0 | 0 | 1 | 9 | 15 | 6 | 11 | 0 | |
iiLFERBLii | 4 | 17 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
lbleedl | 52 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 16 | 17 | 0 | |
lkohbain | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
Total | 102 | 23 | 23 | 8 | 1 | 4 | 3 | 39 | 58 | 24 | 33 | 0 |
Elusive ProAm
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrestRoxs | 16 | 8 | 3 | 1 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | |
Ethive | 13 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 10 | 3 | 6 | 0 | |
IIIGrizzIII | 18 | 3 | 4 | 0 | 2 | 1 | 1 | 6 | 8 | 6 | 7 | 0 | |
kdole | 20 | 0 | 13 | 1 | 0 | 0 | 3 | 8 | 18 | 4 | 13 | 0 | |
SouthernSlayer | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | |
Total | 70 | 13 | 25 | 3 | 2 | 2 | 8 | 28 | 49 | 14 | 28 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
102 | 70 |
23 | 13 |
23 | 25 |
8 | 3 |
1 | 2 |
4 | 2 |
3 | 8 |
39 | 28 |
58 | 49 |
24 | 14 |
33 | 28 |
0 | 0 |