iNetworkSports x ETE vs Earned Not Given
iNetworkSports x ETE
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BullyWxrld | 11 | 0 | 1 | 4 | 0 | 2 | 1 | 4 | 9 | 3 | 8 | 0 | |
| EBKJIM | 34 | 0 | 10 | 0 | 0 | 2 | 1 | 13 | 22 | 8 | 17 | 0 | |
| Hizdom | 12 | 10 | 7 | 2 | 0 | 1 | 4 | 4 | 7 | 4 | 7 | 0 | |
| iiLFERBLii | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| lbleedl | 20 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 11 | 6 | 11 | 0 | |
| Total | 81 | 19 | 20 | 6 | 0 | 8 | 11 | 29 | 51 | 21 | 43 | 0 |
Earned Not Given
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avi Drexler | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| iUyscuti | 35 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 19 | 9 | 13 | 0 | |
| lHoodieRoss | 29 | 0 | 11 | 2 | 0 | 1 | 1 | 10 | 15 | 9 | 14 | 0 | |
| Separatin | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Swann__2KL | 13 | 10 | 3 | 2 | 0 | 2 | 5 | 6 | 8 | 0 | 0 | 0 | |
| Total | 89 | 14 | 23 | 10 | 0 | 7 | 7 | 34 | 47 | 20 | 29 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 81 | 89 |
| 19 | 14 |
| 20 | 23 |
| 6 | 10 |
| 0 | 0 |
| 8 | 7 |
| 11 | 7 |
| 29 | 34 |
| 51 | 47 |
| 21 | 20 |
| 43 | 29 |
| 0 | 0 |