iNetwork X Factor vs Spaced Out
![]() |
iNetwork X Factor
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any Bait | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
Flkrz | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
Isnt aj | 26 | 0 | 12 | 0 | 0 | 0 | 1 | 10 | 16 | 6 | 10 | 0 | |
MarbiWan | 40 | 0 | 3 | 0 | 1 | 1 | 0 | 15 | 18 | 10 | 13 | 0 | |
Yao LiftEm | 8 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | |
Total | 77 | 14 | 19 | 2 | 2 | 4 | 3 | 30 | 42 | 17 | 25 | 0 |
Spaced Out
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cas Dolo | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 15 | 5 | 10 | 0 | |
Holy Verses | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
Integrals | 10 | 1 | 10 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | |
TheParanoidduck | 15 | 6 | 3 | 0 | 1 | 0 | 1 | 7 | 9 | 1 | 2 | 0 | |
Shooting Lates | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | 7 | 0 | |
Total | 63 | 13 | 19 | 2 | 3 | 1 | 2 | 27 | 45 | 8 | 22 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
77 | 63 |
14 | 13 |
19 | 19 |
2 | 2 |
2 | 3 |
4 | 1 |
3 | 2 |
30 | 27 |
42 | 45 |
17 | 8 |
25 | 22 |
0 | 0 |