iNetwork X Factor vs Spaced Out
iNetwork X FactorSpaced Out
Preview
|
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaced Out
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Verses | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Integrals | 10 | 1 | 10 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | |
| TheParanoidduck | 15 | 6 | 3 | 0 | 1 | 0 | 1 | 7 | 9 | 1 | 2 | 0 | |
| Total | 29 | 12 | 14 | 2 | 2 | 0 | 2 | 14 | 21 | 1 | 5 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 77 | 63 |
| 14 | 13 |
| 19 | 19 |
| 2 | 2 |
| 2 | 3 |
| 4 | 1 |
| 3 | 2 |
| 30 | 27 |
| 42 | 45 |
| 17 | 8 |
| 25 | 22 |
| 0 | 0 |
iNetwork X Factor