iNetwork X Factor vs Nightmare City
iNetwork X FactorNightmare City
Preview
|
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Bait | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Flkrz | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | |
| Isnt aj | 29 | 1 | 10 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 6 | 0 | |
| MarbiWan | 21 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 5 | 8 | 0 | |
| Yao LiftEm | 16 | 10 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 0 | 0 | 0 | |
| Total | 68 | 13 | 16 | 4 | 1 | 2 | 3 | 28 | 41 | 10 | 19 | 0 |
Nightmare City
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catchingblessing | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | |
| Hoodielow | 9 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | 1 | 2 | 0 | |
| LoveSho- | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 5 | 0 | |
| TTV4kjayw | 20 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 13 | 6 | 10 | 0 | |
| XxCLUSIVE | 15 | 13 | 2 | 0 | 0 | 2 | 1 | 7 | 9 | 1 | 2 | 0 | |
| Total | 64 | 18 | 13 | 2 | 0 | 6 | 4 | 27 | 45 | 10 | 22 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 68 | 64 |
| 13 | 18 |
| 16 | 13 |
| 4 | 2 |
| 1 | 0 |
| 2 | 6 |
| 3 | 4 |
| 28 | 27 |
| 41 | 45 |
| 10 | 10 |
| 19 | 22 |
| 0 | 0 |
iNetwork X Factor