iNetwork X Factor vs iNetworkSports x ETE
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Bait | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 5 | 0 | |
| Cody Rodgers | 26 | 0 | 13 | 0 | 0 | 2 | 2 | 10 | 12 | 6 | 8 | 0 | |
| Flkrz | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 3 | 8 | 0 | |
| MarbiWan | 17 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 14 | 5 | 12 | 0 | |
| Yao LiftEm | 12 | 11 | 3 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | |
| Total | 73 | 14 | 18 | 4 | 2 | 5 | 7 | 27 | 46 | 17 | 33 | 0 |
iNetworkSports x ETE
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BullyWxrld | 13 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 8 | 2 | 2 | 0 | |
| EBKJIM | 10 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 6 | 0 | |
| Hizdom | 19 | 10 | 5 | 2 | 0 | 0 | 2 | 6 | 10 | 5 | 6 | 0 | |
| lbleedl | 37 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 19 | 9 | 13 | 0 | |
| lkohbain | 9 | 11 | 6 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 0 | |
| Total | 88 | 25 | 23 | 6 | 0 | 4 | 6 | 33 | 56 | 18 | 28 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 73 | 88 |
| 14 | 25 |
| 18 | 23 |
| 4 | 6 |
| 2 | 0 |
| 5 | 4 |
| 7 | 6 |
| 27 | 33 |
| 46 | 56 |
| 17 | 18 |
| 33 | 28 |
| 0 | 0 |
iNetwork X Factor