iNetwork X Factor vs iNetworkSports x ETE
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
iNetworkSports x ETE
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BullyWxrld | 13 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 8 | 2 | 2 | 0 | |
| EBKJIM | 10 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 6 | 0 | |
| Hizdom | 19 | 10 | 5 | 2 | 0 | 0 | 2 | 6 | 10 | 5 | 6 | 0 | |
| Total | 42 | 13 | 16 | 4 | 0 | 1 | 6 | 15 | 30 | 8 | 14 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 73 | 88 |
| 14 | 25 |
| 18 | 23 |
| 4 | 6 |
| 2 | 0 |
| 5 | 4 |
| 7 | 6 |
| 27 | 33 |
| 46 | 56 |
| 17 | 18 |
| 33 | 28 |
| 0 | 0 |
iNetwork X Factor