iNetwork X Factor vs Frostbite
|  iNetwork X FactorFrostbite 						
												
							Preview | 
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Bait | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 6 | 8 | 0 | |
| Flkrz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Isnt aj | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 6 | 0 | |
| MarbiWan | 17 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 7 | 5 | 6 | 0 | |
| Yao LiftEm | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| Total | 59 | 10 | 15 | 4 | 0 | 1 | 0 | 21 | 28 | 14 | 20 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 9 | 5 | 9 | 0 | |
| FluGameF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| Hoodie FL | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 4 | 0 | |
| StaxFrmFL | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Strive FL | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 3 | 0 | |
| Total | 36 | 6 | 8 | 0 | 0 | 3 | 5 | 14 | 24 | 8 | 17 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 59 | 36 | 
| 10 | 6 | 
| 15 | 8 | 
| 4 | 0 | 
| 0 | 0 | 
| 1 | 3 | 
| 0 | 5 | 
| 21 | 14 | 
| 28 | 24 | 
| 14 | 8 | 
| 20 | 17 | 
| 0 | 0 | 
 
								 
								