iNetwork X Factor vs Fade5
iNetwork X FactorFade5
Preview
|
iNetwork X Factor
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Bait | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Cody Rodgers | 19 | 1 | 6 | 0 | 0 | 1 | 1 | 8 | 9 | 3 | 3 | 0 | |
| Flkrz | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| MarbiWan | 19 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 14 | 5 | 12 | 0 | |
| Yao LiftEm | 14 | 11 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | |
| Total | 56 | 12 | 11 | 4 | 0 | 5 | 7 | 24 | 35 | 8 | 17 | 0 |
Fade5
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aakiller03 | 10 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | |
| Dev Bruh | 14 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 10 | 2 | 5 | 0 | |
| llllTed | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Merkstuh | 21 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 14 | 3 | 6 | 0 | |
| TxMACxMONEY | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | |
| Total | 58 | 11 | 13 | 7 | 1 | 0 | 5 | 25 | 38 | 8 | 16 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 56 | 58 |
| 12 | 11 |
| 11 | 13 |
| 4 | 7 |
| 0 | 1 |
| 5 | 0 |
| 7 | 5 |
| 24 | 25 |
| 35 | 38 |
| 8 | 8 |
| 17 | 16 |
| 0 | 0 |
iNetwork X Factor