Iconic vs On Site
Iconic
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 8 | 9 | 4 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | |
| llJMAR | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 4 | 0 | |
| P7Precise | 14 | 0 | 7 | 0 | 0 | 1 | 1 | 5 | 12 | 2 | 6 | 0 | |
| Total | 29 | 10 | 11 | 1 | 2 | 4 | 2 | 11 | 21 | 3 | 10 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 57 | 62 |
| 20 | 14 |
| 15 | 13 |
| 0 | 2 |
| 1 | 2 |
| 7 | 7 |
| 3 | 2 |
| 23 | 24 |
| 46 | 36 |
| 7 | 9 |
| 22 | 16 |
| 0 | 0 |
