Hound City vs The 6ix
Hound CityThe 6ix Preview |
Hound City
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eternal Pep | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | |
iBalLRekk | 26 | 0 | 12 | 0 | 0 | 0 | 1 | 9 | 11 | 8 | 9 | 0 | |
Membuhs | 15 | 0 | 2 | 3 | 0 | 1 | 1 | 6 | 13 | 3 | 8 | 0 | |
PazValdez | 8 | 4 | 3 | 5 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | |
Tikinosss | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 2 | 0 | |
Total | 75 | 17 | 20 | 10 | 3 | 1 | 3 | 31 | 46 | 13 | 22 | 0 |
The 6ix
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLTwitchLL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | |
MacOffSix | 18 | 0 | 5 | 0 | 0 | 1 | 8 | 7 | 11 | 4 | 6 | 0 | |
ManiGinobili | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
NotKilia | 27 | 0 | 1 | 2 | 0 | 0 | 2 | 10 | 15 | 7 | 11 | 0 | |
RusseauxK | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
Total | 56 | 10 | 11 | 3 | 0 | 2 | 10 | 22 | 37 | 12 | 23 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
75 | 56 |
17 | 10 |
20 | 11 |
10 | 3 |
3 | 0 |
1 | 2 |
3 | 10 |
31 | 22 |
46 | 37 |
13 | 12 |
22 | 23 |
0 | 0 |