Hoop Nation vs Spaced Out
|  Hoop NationSpaced Out 						
												
							Preview | 
Hoop Nation
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadpoolk | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | |
| HAAMICIDE | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Perlsmutty | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 6 | 8 | 0 | |
| TTurboXXL | 22 | 10 | 2 | 0 | 0 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | |
| xSplashmann | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 6 | 0 | |
| Total | 75 | 12 | 17 | 2 | 0 | 4 | 3 | 28 | 38 | 13 | 17 | 0 | 
Spaced Out
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abluee | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cas Dolo | 22 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 19 | 4 | 11 | 0 | |
| Holy Verses | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| Integrals | 12 | 1 | 13 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 3 | 0 | |
| TheParanoidduck | 18 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 8 | 2 | 2 | 0 | |
| Total | 62 | 8 | 20 | 1 | 1 | 5 | 4 | 25 | 37 | 9 | 17 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 75 | 62 | 
| 12 | 8 | 
| 17 | 20 | 
| 2 | 1 | 
| 0 | 1 | 
| 4 | 5 | 
| 3 | 4 | 
| 28 | 25 | 
| 38 | 37 | 
| 13 | 9 | 
| 17 | 17 | 
| 0 | 0 | 
 
								 
								