Hoop Nation vs maison de yume
Hoop Nationmaison de yume
Preview
|
Hoop Nation
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadpoolk | 21 | 0 | 13 | 0 | 0 | 1 | 1 | 8 | 11 | 5 | 6 | 0 | |
| HAAMICIDE | 21 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 5 | 9 | 0 | |
| Perlsmutty | 13 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 3 | 0 | |
| TTurboXXL | 17 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 8 | 0 | |
| Total | 72 | 13 | 18 | 3 | 1 | 3 | 2 | 27 | 37 | 18 | 26 | 0 |
maison de yume
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CackyKai | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | |
| Tykeyze | 2 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Total | 10 | 16 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 4 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 81 | 72 |
| 13 | 16 |
| 22 | 16 |
| 4 | 2 |
| 1 | 0 |
| 7 | 2 |
| 3 | 4 |
| 31 | 26 |
| 45 | 44 |
| 19 | 14 |
| 29 | 26 |
| 0 | 0 |
Hoop Nation