Honest Reps vs Spaced Out
| Honest RepsSpaced Out Preview | 
Honest Reps
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATRDRE | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| drizzygetbusyOI | 18 | 4 | 4 | 1 | 0 | 2 | 3 | 7 | 13 | 4 | 6 | 0 | |
| Hotboikeef28 | 26 | 3 | 1 | 1 | 1 | 0 | 2 | 11 | 13 | 3 | 5 | 0 | |
| L_JMAY_L | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 10 | 2 | 5 | 0 | |
| Stribino | 17 | 3 | 12 | 1 | 0 | 0 | 2 | 8 | 9 | 1 | 1 | 0 | |
| Total | 73 | 16 | 25 | 5 | 1 | 2 | 9 | 31 | 47 | 10 | 18 | 0 | 
Spaced Out
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cas Dolo | 31 | 0 | 1 | 3 | 0 | 3 | 1 | 11 | 17 | 8 | 14 | 0 | |
| ESPN at 8AM | 16 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 10 | 2 | 4 | 0 | |
| Holy Verses | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | |
| Integrals | 18 | 0 | 11 | 0 | 0 | 0 | 1 | 8 | 13 | 2 | 4 | 0 | |
| TheParanoidduck | 6 | 13 | 4 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | |
| Total | 83 | 17 | 22 | 7 | 2 | 5 | 7 | 33 | 50 | 16 | 27 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 73 | 83 | 
| 16 | 17 | 
| 25 | 22 | 
| 5 | 7 | 
| 1 | 2 | 
| 2 | 5 | 
| 9 | 7 | 
| 31 | 33 | 
| 47 | 50 | 
| 10 | 16 | 
| 18 | 27 | 
| 0 | 0 | 
 
								 
								