Honest Reps vs Spaced Out
| Honest RepsSpaced Out Preview |
Honest Reps
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaced Out
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPN at 8AM | 16 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 10 | 2 | 4 | 0 | |
| Holy Verses | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | |
| Integrals | 18 | 0 | 11 | 0 | 0 | 0 | 1 | 8 | 13 | 2 | 4 | 0 | |
| TheParanoidduck | 6 | 13 | 4 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | |
| Total | 52 | 17 | 21 | 4 | 2 | 2 | 6 | 22 | 33 | 8 | 13 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 73 | 83 |
| 16 | 17 |
| 25 | 22 |
| 5 | 7 |
| 1 | 2 |
| 2 | 5 |
| 9 | 7 |
| 31 | 33 |
| 47 | 50 |
| 10 | 16 |
| 18 | 27 |
| 0 | 0 |