Honest Reps vs DUB DYNASTY
| Honest RepsDUB DYNASTY Preview |
Honest Reps
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATRDRE | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | |
| Bigplay937 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 2 | 0 | |
| Flygrayy | 16 | 0 | 7 | 0 | 0 | 2 | 1 | 8 | 13 | 0 | 2 | 0 | |
| Hotboikeef28 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 7 | 3 | 4 | 0 | |
| Stribino | 29 | 8 | 5 | 0 | 1 | 2 | 3 | 11 | 19 | 5 | 10 | 0 | |
| Total | 76 | 16 | 27 | 2 | 1 | 4 | 8 | 31 | 50 | 12 | 22 | 0 |
DUB DYNASTY
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dynastyxpluto | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 5 | 8 | 0 | |
| DynastyxTay2k | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | |
| ItsK3nnyTV | 30 | 0 | 8 | 2 | 0 | 0 | 2 | 11 | 18 | 5 | 9 | 0 | |
| Lockvino | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 3 | 0 | |
| Dynastyxcjay | 14 | 16 | 7 | 2 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 0 | |
| Total | 79 | 20 | 17 | 8 | 2 | 4 | 6 | 30 | 49 | 12 | 23 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 76 | 79 |
| 16 | 20 |
| 27 | 17 |
| 2 | 8 |
| 1 | 2 |
| 4 | 4 |
| 8 | 6 |
| 31 | 30 |
| 50 | 49 |
| 12 | 12 |
| 22 | 23 |
| 0 | 0 |