High Octane vs QuitPlayin
![]() |
High Octane
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawqfiles | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
Evos-Phynx | 14 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 14 | 2 | 6 | 0 | |
PurpDaMenace | 16 | 16 | 1 | 0 | 1 | 2 | 3 | 5 | 7 | 1 | 1 | 0 | |
SpilledMyWock- | 19 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | 11 | 4 | 5 | 0 | |
WooHardxn | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | |
Total | 57 | 27 | 16 | 4 | 2 | 4 | 7 | 22 | 39 | 7 | 14 | 0 |
QuitPlayin
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayyQP | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | 2 | 12 | 0 | |
justsill | 15 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 8 | 1 | 1 | 0 | |
RichoffGrass’s- | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 15 | 3 | 11 | 0 | |
RondoTheGod9 | 10 | 11 | 8 | 2 | 0 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | |
TimBanz | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 2 | 0 | |
Total | 49 | 18 | 17 | 7 | 0 | 11 | 4 | 20 | 48 | 7 | 26 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
57 | 49 |
27 | 18 |
16 | 17 |
4 | 7 |
2 | 0 |
4 | 11 |
7 | 4 |
22 | 20 |
39 | 48 |
7 | 7 |
14 | 26 |
0 | 0 |