High Octane vs Elusive ProAm
![]() |
High Octane
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawqfiles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Evos-Phynx | 29 | 0 | 2 | 1 | 0 | 1 | 3 | 11 | 19 | 7 | 11 | 0 | |
PurpDaMenace | 16 | 11 | 2 | 3 | 2 | 0 | 2 | 7 | 10 | 0 | 1 | 0 | |
SpilledMyWock- | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 11 | 4 | 8 | 0 | |
WooHardxn | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | |
Total | 66 | 15 | 11 | 4 | 2 | 2 | 8 | 25 | 44 | 11 | 23 | 0 |
Elusive ProAm
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrestRoxs | 16 | 7 | 2 | 0 | 0 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | |
Ethive | 11 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 7 | 0 | |
Geo3LegTTV | 11 | 6 | 2 | 2 | 1 | 1 | 1 | 4 | 7 | 3 | 6 | 0 | |
IIIGrizzIII | 8 | 4 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | 2 | 2 | 0 | |
kdole | 39 | 0 | 14 | 3 | 0 | 2 | 1 | 14 | 19 | 9 | 10 | 0 | |
Total | 85 | 18 | 24 | 7 | 5 | 9 | 4 | 29 | 49 | 17 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
66 | 85 |
15 | 18 |
11 | 24 |
4 | 7 |
2 | 5 |
2 | 9 |
8 | 4 |
25 | 29 |
44 | 49 |
11 | 17 |
23 | 25 |
0 | 0 |