Here To Own vs Vultures Island
Here To Own
Preview
|
Here To Own
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack3sOnly | 13 | 0 | 6 | 2 | 0 | 2 | 4 | 6 | 11 | 1 | 5 | 0 | |
| Total | 13 | 0 | 6 | 2 | 0 | 2 | 4 | 6 | 11 | 1 | 5 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 60 | 55 |
| 20 | 19 |
| 16 | 17 |
| 8 | 5 |
| 1 | 1 |
| 9 | 8 |
| 5 | 8 |
| 25 | 22 |
| 46 | 43 |
| 10 | 8 |
| 26 | 22 |
| 0 | 0 |
Here To Own