Gridlock vs New Era Honest Reps
GridlockNew Era Honest Reps Preview |
Gridlock
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AjsGreen | 26 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 6 | 9 | 0 | |
Itstvo | 8 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 6 | 2 | 5 | 0 | |
K9Dougie | 52 | 0 | 5 | 2 | 0 | 0 | 0 | 21 | 33 | 7 | 15 | 0 | |
Mitch | 3 | 7 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | |
Swellsville | 2 | 12 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Total | 91 | 20 | 20 | 9 | 1 | 7 | 5 | 36 | 57 | 16 | 30 | 0 |
New Era Honest Reps
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATRDRE | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | |
Bigplay937 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 1 | 2 | 0 | |
Drizzygetbusy01 | 40 | 13 | 3 | 1 | 3 | 1 | 2 | 16 | 20 | 6 | 7 | 0 | |
Hrglizzychip | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 5 | 0 | |
L_JMAY_L | 17 | 1 | 11 | 1 | 0 | 3 | 2 | 7 | 15 | 3 | 10 | 0 | |
Total | 74 | 20 | 20 | 3 | 3 | 7 | 9 | 30 | 51 | 12 | 26 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
91 | 74 |
20 | 20 |
20 | 20 |
9 | 3 |
1 | 3 |
7 | 7 |
5 | 9 |
36 | 30 |
57 | 51 |
16 | 12 |
30 | 26 |
0 | 0 |