Gridlock vs Misunderstood
| GridlockMisunderstood Preview |
Gridlock
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AjsGreen | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | |
| Itstvo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| K9Dougie | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | |
| Swellsville | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TNTxDynomike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Total | 11 | 4 | 3 | 1 | 0 | 0 | 6 | 5 | 14 | 1 | 7 | 0 |
Misunderstood
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIGMARCO | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | |
| firsthalfjayy | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 5 | 0 | |
| lAlbertEinstein | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SubGoated- | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | |
| ThrewTheBreak | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
| Total | 38 | 9 | 4 | 6 | 0 | 0 | 2 | 15 | 19 | 8 | 9 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 11 | 38 |
| 4 | 9 |
| 3 | 4 |
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |
| 6 | 2 |
| 5 | 15 |
| 14 | 19 |
| 1 | 8 |
| 7 | 9 |
| 0 | 0 |