Griddy vs Bag Chasers
GriddyBag Chasers
Preview
|
Griddy
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STiLL METRi | 16 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 8 | 3 | 8 | 0 | |
| Total | 16 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 8 | 3 | 8 | 0 |
Bag Chasers
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DsavGetBuckets- | 3 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 9 | 1 | 6 | 0 | |
| LegendaryyTim | 21 | 0 | 1 | 3 | 0 | 3 | 1 | 8 | 10 | 3 | 4 | 0 | |
| Total | 24 | 0 | 11 | 6 | 0 | 3 | 2 | 9 | 19 | 4 | 10 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 71 | 68 |
| 18 | 18 |
| 18 | 22 |
| 6 | 11 |
| 2 | 2 |
| 7 | 10 |
| 13 | 6 |
| 24 | 28 |
| 38 | 52 |
| 14 | 9 |
| 23 | 23 |
| 0 | 0 |
