Glitch City vs That Good Ball
| Glitch CityThat Good Ball Preview |
Glitch City
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AntiMel | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | |
| BJUST JOKIC | 17 | 13 | 6 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 4 | 0 | |
| PaidByJwett | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 12 | 5 | 10 | 0 | |
| Trappaholic | 24 | 1 | 11 | 0 | 0 | 2 | 2 | 8 | 14 | 6 | 12 | 0 | |
| Not Steppin | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | |
| Total | 69 | 18 | 18 | 2 | 1 | 6 | 6 | 26 | 41 | 15 | 30 | 0 |
That Good Ball
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaytovenBall | 18 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 12 | 3 | 8 | 0 | |
| Jaytumbo | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Keigenn | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 0 | |
| NateCaruso | 20 | 0 | 9 | 1 | 0 | 0 | 1 | 8 | 11 | 4 | 6 | 0 | |
| RetumofJaden_ | 13 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 7 | 3 | 5 | 0 | |
| Total | 66 | 11 | 18 | 5 | 1 | 6 | 3 | 27 | 42 | 11 | 20 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 69 | 66 |
| 18 | 11 |
| 18 | 18 |
| 2 | 5 |
| 1 | 1 |
| 6 | 6 |
| 6 | 3 |
| 26 | 27 |
| 41 | 42 |
| 15 | 11 |
| 30 | 20 |
| 0 | 0 |