Geek angels vs Spaced Out
| Geek angelsSpaced Out Preview | 
Geek angels
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ayejay swag | 14 | 0 | 14 | 2 | 0 | 0 | 10 | 5 | 15 | 4 | 13 | 0 | |
| Pastor Jam ieW | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 1 | 4 | 0 | |
| RG EBK7223 | 11 | 10 | 4 | 1 | 1 | 0 | 2 | 4 | 8 | 3 | 7 | 0 | |
| RG Gospel | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 16 | 7 | 13 | 0 | |
| ynrpnut | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Total | 61 | 20 | 21 | 4 | 1 | 2 | 16 | 23 | 49 | 15 | 39 | 0 | 
Spaced Out
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cas Dolo | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 8 | 10 | 0 | |
| ESPN at 8AM | 15 | 9 | 3 | 1 | 1 | 1 | 0 | 6 | 11 | 3 | 6 | 0 | |
| Integrals | 17 | 4 | 7 | 4 | 0 | 1 | 1 | 8 | 13 | 1 | 2 | 0 | |
| Newfound Joy | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 4 | 9 | 0 | |
| TheParanoidduck | 22 | 14 | 7 | 6 | 0 | 2 | 3 | 10 | 15 | 2 | 4 | 0 | |
| Total | 94 | 27 | 21 | 15 | 1 | 4 | 5 | 38 | 62 | 18 | 31 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 61 | 94 | 
| 20 | 27 | 
| 21 | 21 | 
| 4 | 15 | 
| 1 | 1 | 
| 2 | 4 | 
| 16 | 5 | 
| 23 | 38 | 
| 49 | 62 | 
| 15 | 18 | 
| 39 | 31 | 
| 0 | 0 | 
 
								 
								