Geek angels vs Spaced Out
| Geek angelsSpaced Out Preview |
Geek angels
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaced Out
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPN at 8AM | 15 | 9 | 3 | 1 | 1 | 1 | 0 | 6 | 11 | 3 | 6 | 0 | |
| Integrals | 17 | 4 | 7 | 4 | 0 | 1 | 1 | 8 | 13 | 1 | 2 | 0 | |
| Newfound Joy | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 4 | 9 | 0 | |
| TheParanoidduck | 22 | 14 | 7 | 6 | 0 | 2 | 3 | 10 | 15 | 2 | 4 | 0 | |
| Total | 68 | 27 | 19 | 13 | 1 | 4 | 5 | 29 | 49 | 10 | 21 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 61 | 94 |
| 20 | 27 |
| 21 | 21 |
| 4 | 15 |
| 1 | 1 |
| 2 | 4 |
| 16 | 5 |
| 23 | 38 |
| 49 | 62 |
| 15 | 18 |
| 39 | 31 |
| 0 | 0 |