gassed up vs Show No Mercy
gassed upShow No Mercy
Preview
|
gassed up
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KinzoHBK | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 8 | 10 | 0 | |
| lllSELLlll | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | |
| SioDied | 6 | 10 | 2 | 3 | 0 | 3 | 1 | 2 | 5 | 2 | 4 | 0 | |
| Total | 38 | 10 | 5 | 6 | 0 | 6 | 1 | 14 | 25 | 10 | 17 | 0 |
Show No Mercy
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gohthum | 14 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 9 | 4 | 5 | 0 | |
| Total | 14 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 9 | 4 | 5 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 89 | 64 |
| 21 | 17 |
| 14 | 15 |
| 10 | 3 |
| 1 | 2 |
| 6 | 10 |
| 3 | 10 |
| 34 | 25 |
| 55 | 44 |
| 21 | 12 |
| 34 | 25 |
| 0 | 0 |
