Frostbite vs Two City Cyclones
| FrostbiteTwo City Cyclones Preview | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 35 | 0 | 6 | 0 | 0 | 1 | 1 | 12 | 18 | 11 | 16 | 0 | |
| FluGameF | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 3 | 8 | 0 | |
| Hoodie FL | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 4 | 5 | 0 | |
| Lqcas | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | |
| StaxFrmFL | 6 | 11 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | |
| Total | 68 | 14 | 14 | 2 | 2 | 1 | 4 | 24 | 49 | 19 | 35 | 0 | 
Two City Cyclones
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cheekylocc | 6 | 10 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | |
| Deyvw | 17 | 9 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 5 | 7 | 0 | |
| IILoadiingII | 22 | 1 | 2 | 2 | 0 | 2 | 2 | 9 | 10 | 3 | 3 | 0 | |
| SlimlQ | 21 | 2 | 15 | 0 | 0 | 2 | 2 | 9 | 14 | 3 | 7 | 0 | |
| YSNrunitup | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 | |
| Total | 84 | 23 | 25 | 3 | 1 | 4 | 5 | 35 | 47 | 13 | 21 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 68 | 84 | 
| 14 | 23 | 
| 14 | 25 | 
| 2 | 3 | 
| 2 | 1 | 
| 1 | 4 | 
| 4 | 5 | 
| 24 | 35 | 
| 49 | 47 | 
| 19 | 13 | 
| 35 | 21 | 
| 0 | 0 | 
 
								 
								