Frostbite vs Team Society
| FrostbiteTeam Society Preview | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 20 | 0 | 12 | 0 | 0 | 0 | 4 | 7 | 10 | 6 | 9 | 0 | |
| FluGameF | 10 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | |
| Hoodie FL | 15 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 11 | 3 | 6 | 0 | |
| StaxFrmFL | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | |
| Strive FL | 11 | 7 | 3 | 1 | 0 | 3 | 1 | 4 | 9 | 3 | 7 | 0 | |
| Total | 62 | 13 | 20 | 1 | 1 | 10 | 9 | 24 | 41 | 14 | 25 | 0 | 
Team Society
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deeski | 13 | 12 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | |
| Pixare | 18 | 3 | 10 | 0 | 0 | 0 | 1 | 6 | 14 | 2 | 10 | 0 | |
| Plex | 40 | 0 | 1 | 2 | 0 | 1 | 0 | 15 | 24 | 10 | 18 | 0 | |
| ResentChris | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | |
| Thvef | 6 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Total | 84 | 21 | 17 | 7 | 1 | 3 | 2 | 31 | 51 | 16 | 33 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 62 | 84 | 
| 13 | 21 | 
| 20 | 17 | 
| 1 | 7 | 
| 1 | 1 | 
| 10 | 3 | 
| 9 | 2 | 
| 24 | 31 | 
| 41 | 51 | 
| 14 | 16 | 
| 25 | 33 | 
| 0 | 0 | 
 
								 
								