Frostbite vs Spaced Out
| FrostbiteSpaced Out Preview | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 25 | 1 | 7 | 0 | 0 | 0 | 2 | 9 | 19 | 7 | 15 | 0 | |
| FluGameF | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | |
| Hoodie FL | 13 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 3 | 6 | 0 | |
| StaxFrmFL | 2 | 5 | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Strive FL | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 5 | 0 | |
| Total | 56 | 11 | 12 | 1 | 1 | 4 | 7 | 21 | 41 | 14 | 30 | 0 | 
Spaced Out
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cas Dolo | 26 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 13 | 8 | 11 | 0 | |
| Holy Verses | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
| Integrals | 23 | 0 | 13 | 1 | 0 | 0 | 1 | 10 | 12 | 2 | 2 | 0 | |
| oGulky | 15 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 6 | 0 | |
| TheParanoidduck | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | |
| Total | 86 | 18 | 21 | 5 | 0 | 2 | 2 | 34 | 46 | 16 | 23 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 56 | 86 | 
| 11 | 18 | 
| 12 | 21 | 
| 1 | 5 | 
| 1 | 0 | 
| 4 | 2 | 
| 7 | 2 | 
| 21 | 34 | 
| 41 | 46 | 
| 14 | 16 | 
| 30 | 23 | 
| 0 | 0 | 
 
								 
								