Frostbite vs NXT
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 14 | 4 | 12 | 0 | |
| FluGameF | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 15 | 7 | 11 | 0 | |
| Hoodie FL | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 9 | 1 | 5 | 0 | |
| StaxFrmFL | 11 | 8 | 2 | 0 | 0 | 3 | 2 | 5 | 5 | 1 | 1 | 0 | |
| Strive FL | 9 | 8 | 7 | 1 | 0 | 1 | 1 | 3 | 10 | 3 | 10 | 0 | |
| Total | 66 | 16 | 17 | 5 | 0 | 5 | 5 | 25 | 53 | 16 | 39 | 0 | 
NXT
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ku 4 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| NoLimitNXT | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 7 | 0 | |
| Odoola | 30 | 7 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 4 | 0 | |
| Wolf NXT | 28 | 0 | 18 | 1 | 0 | 0 | 4 | 11 | 16 | 4 | 7 | 0 | |
| Xlumptvx | 10 | 12 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 2 | 5 | 0 | |
| Total | 88 | 25 | 23 | 3 | 1 | 2 | 5 | 35 | 49 | 16 | 24 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 66 | 88 | 
| 16 | 25 | 
| 17 | 23 | 
| 5 | 3 | 
| 0 | 1 | 
| 5 | 2 | 
| 5 | 5 | 
| 25 | 35 | 
| 53 | 49 | 
| 16 | 16 | 
| 39 | 24 | 
| 0 | 0 | 
 
								 
								