Feared Potential vs WATCH GREATNESS
![]() |
Feared Potential
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antdontmiss— | 10 | 9 | 2 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 2 | 0 | |
Getmyballs | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | 5 | 0 | |
Greenlightx | 36 | 1 | 16 | 1 | 0 | 0 | 0 | 13 | 20 | 8 | 15 | 0 | |
Lawrichx | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 7 | 0 | |
nilCZelos | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 5 | 7 | 0 | |
Total | 86 | 14 | 19 | 4 | 0 | 4 | 3 | 32 | 49 | 19 | 36 | 0 |
WATCH GREATNESS
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lIMeterIl | 32 | 0 | 7 | 0 | 0 | 0 | 2 | 11 | 18 | 7 | 12 | 0 | |
llHvncho | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | |
llLecheell | 17 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 11 | 3 | 7 | 0 | |
lowkeygodlike | 12 | 12 | 5 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | |
tymontyy | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
Total | 70 | 17 | 15 | 3 | 0 | 5 | 7 | 27 | 44 | 11 | 23 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
86 | 70 |
14 | 17 |
19 | 15 |
4 | 3 |
0 | 0 |
4 | 5 |
3 | 7 |
32 | 27 |
49 | 44 |
19 | 11 |
36 | 23 |
0 | 0 |