Feared Potential vs No Respect – 2
|  Feared PotentialNo Respect  Preview | 
Feared Potential
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antdontmiss— | 16 | 13 | 4 | 1 | 0 | 0 | 1 | 7 | 8 | 2 | 3 | 0 | |
| Getmyballs | 12 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 4 | 5 | 0 | |
| Greenlightx | 33 | 1 | 12 | 1 | 0 | 0 | 4 | 11 | 15 | 8 | 12 | 0 | |
| Lawrichx | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 0 | |
| IIsinnful | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 8 | 0 | |
| Total | 81 | 16 | 18 | 3 | 1 | 7 | 9 | 30 | 43 | 18 | 30 | 0 | 
No Respect
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Can l Score | 49 | 0 | 3 | 2 | 0 | 0 | 1 | 18 | 29 | 13 | 21 | 0 | |
| ChicagoStreetz- | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | |
| iBaLi_Greens | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 14 | 6 | 14 | 0 | |
| L-DEEZY-i | 10 | 10 | 13 | 2 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | |
| Wrd2mymuvvaaa | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 83 | 14 | 24 | 8 | 1 | 6 | 3 | 31 | 51 | 21 | 37 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 81 | 83 | 
| 16 | 14 | 
| 18 | 24 | 
| 3 | 8 | 
| 1 | 1 | 
| 7 | 6 | 
| 9 | 3 | 
| 30 | 31 | 
| 43 | 51 | 
| 18 | 21 | 
| 30 | 37 | 
| 0 | 0 | 
 
								 
								