Feared Potential vs New Strap City
![]() |
Feared Potential
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antdontmiss— | 17 | 9 | 2 | 3 | 0 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | |
Fiftyclip | 5 | 0 | 4 | 1 | 0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | |
Getmyballs | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | |
Greenlightx | 27 | 0 | 8 | 0 | 0 | 0 | 1 | 9 | 15 | 7 | 13 | 0 | |
Lawrichx | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 4 | 0 | |
Total | 62 | 13 | 16 | 6 | 0 | 8 | 4 | 24 | 40 | 11 | 20 | 0 |
New Strap City
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iFlexx_48 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 2 | 4 | 0 | |
Im_different4 | 6 | 13 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
Melo3pt_ | 10 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 4 | 0 | |
TheGlue4 | 18 | 0 | 8 | 0 | 0 | 0 | 4 | 7 | 18 | 4 | 13 | 0 | |
Yikki-Za | 11 | 4 | 0 | 1 | 2 | 1 | 3 | 4 | 7 | 3 | 6 | 0 | |
Total | 57 | 20 | 14 | 4 | 4 | 6 | 10 | 21 | 40 | 11 | 27 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
62 | 57 |
13 | 20 |
16 | 14 |
6 | 4 |
0 | 4 |
8 | 6 |
4 | 10 |
24 | 21 |
40 | 40 |
11 | 11 |
20 | 27 |
0 | 0 |