Feared Potential vs Fearless 2k
|  Feared PotentialFearless 2k 						
												
							Preview | 
Feared Potential
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antdontmiss— | 12 | 10 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | |
| Fiftyclip | 35 | 0 | 4 | 4 | 0 | 1 | 0 | 13 | 28 | 9 | 21 | 0 | |
| Getmyballs | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Greenlightx | 13 | 1 | 4 | 1 | 0 | 2 | 0 | 5 | 8 | 3 | 6 | 0 | |
| Lawrichx | 10 | 3 | 4 | 2 | 0 | 2 | 1 | 4 | 7 | 1 | 2 | 0 | |
| Total | 70 | 19 | 16 | 11 | 1 | 6 | 1 | 27 | 51 | 15 | 33 | 0 | 
Fearless 2k
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GetEmChoppa | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | |
| NutAbdul | 6 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | |
| GameSixDJ | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 4 | 0 | |
| HansenCarolinelO | 17 | 0 | 4 | 0 | 0 | 0 | 7 | 6 | 10 | 5 | 9 | 0 | |
| xStopCookin- | 21 | 0 | 6 | 1 | 0 | 1 | 4 | 7 | 13 | 5 | 8 | 0 | |
| Total | 59 | 21 | 13 | 1 | 1 | 4 | 11 | 21 | 38 | 15 | 25 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 70 | 59 | 
| 19 | 21 | 
| 16 | 13 | 
| 11 | 1 | 
| 1 | 1 | 
| 6 | 4 | 
| 1 | 11 | 
| 27 | 21 | 
| 51 | 38 | 
| 15 | 15 | 
| 33 | 25 | 
| 0 | 0 | 
 
								 
								