Feared Potential vs Always Open
![]() |
Feared Potential
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antdontmiss— | 9 | 11 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | |
Fiftyclip | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 8 | 0 | |
Getmyballs | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | |
Greenlightx | 31 | 2 | 6 | 0 | 0 | 0 | 3 | 10 | 14 | 8 | 11 | 0 | |
Lawrichx | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | |
Total | 72 | 17 | 17 | 2 | 0 | 1 | 4 | 25 | 35 | 17 | 24 | 0 |
Always Open
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DYMEBOYP1O | 8 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 2 | 0 | |
IRobgunna— | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 7 | 0 | |
Newz757__ | 16 | 1 | 3 | 0 | 0 | 4 | 0 | 7 | 13 | 2 | 5 | 0 | |
Sideshowsin | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
AyeStain | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
Total | 50 | 8 | 15 | 3 | 0 | 5 | 3 | 22 | 38 | 6 | 16 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
72 | 50 |
17 | 8 |
17 | 15 |
2 | 3 |
0 | 0 |
1 | 5 |
4 | 3 |
25 | 22 |
35 | 38 |
17 | 6 |
24 | 16 |
0 | 0 |