Eskimos vs UNT Assassins
| EskimosUNT Assassins Preview |
Eskimos
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigske215 | 19 | 10 | 5 | 3 | 2 | 4 | 1 | 7 | 12 | 3 | 6 | 0 | |
| isaySQUADDD | 39 | 0 | 9 | 0 | 0 | 3 | 2 | 16 | 27 | 4 | 12 | 0 | |
| Jmoolahhh | 16 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 8 | 4 | 6 | 0 | |
| Kazio999 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | |
| YungBoo_ | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | |
| Total | 87 | 18 | 20 | 4 | 4 | 8 | 4 | 33 | 55 | 14 | 30 | 0 |
UNT Assassins
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyco_Dee_ | 9 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 5 | 3 | 5 | 0 | |
| Reset made | 40 | 1 | 12 | 0 | 0 | 3 | 0 | 14 | 20 | 10 | 13 | 0 | |
| SiyTheDropGod | 23 | 13 | 6 | 1 | 0 | 0 | 3 | 11 | 14 | 0 | 0 | 0 | |
| UntMealz | 21 | 1 | 5 | 1 | 0 | 2 | 1 | 8 | 19 | 5 | 10 | 0 | |
| xLeThanos | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | |
| Total | 95 | 21 | 26 | 4 | 1 | 10 | 4 | 37 | 61 | 18 | 30 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 87 | 95 |
| 18 | 21 |
| 20 | 26 |
| 4 | 4 |
| 4 | 1 |
| 8 | 10 |
| 4 | 4 |
| 33 | 37 |
| 55 | 61 |
| 14 | 18 |
| 30 | 30 |
| 0 | 0 |