Eskimos vs Deception
Eskimos
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigske215 | 22 | 8 | 5 | 0 | 1 | 1 | 2 | 10 | 17 | 2 | 5 | 0 | |
| isaySQUADDD | 36 | 1 | 9 | 2 | 0 | 1 | 1 | 14 | 16 | 7 | 9 | 0 | |
| Jmoolahhh | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | |
| Kazio999 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| YungBoo_ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 7 | 0 | |
| Total | 76 | 16 | 19 | 2 | 4 | 8 | 4 | 31 | 46 | 13 | 22 | 0 |
Deception
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified N8 | 30 | 0 | 12 | 2 | 0 | 1 | 2 | 11 | 18 | 8 | 14 | 0 | |
| I GramMo I | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | |
| Juulz Newman | 17 | 7 | 3 | 0 | 1 | 2 | 0 | 5 | 7 | 5 | 6 | 0 | |
| Need IQ Test | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 | |
| ReallyAnt | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 1 | 0 | |
| Total | 77 | 16 | 21 | 4 | 1 | 6 | 2 | 29 | 47 | 14 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 76 | 77 |
| 16 | 16 |
| 19 | 21 |
| 2 | 4 |
| 4 | 1 |
| 8 | 6 |
| 4 | 2 |
| 31 | 29 |
| 46 | 47 |
| 13 | 14 |
| 22 | 25 |
| 0 | 0 |
