Elusive ProAm vs High Octane
Elusive ProAmHigh Octane ![]() |
Elusive ProAm
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrestRoxs | 15 | 9 | 1 | 0 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | |
Ethive | 22 | 0 | 3 | 0 | 0 | 2 | 1 | 9 | 10 | 4 | 5 | 0 | |
Geo3LegTTV | 12 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 7 | 4 | 7 | 0 | |
IIIGrizzIII | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
kdole | 30 | 0 | 13 | 2 | 0 | 3 | 4 | 11 | 17 | 8 | 13 | 0 | |
Total | 79 | 17 | 23 | 3 | 0 | 9 | 7 | 31 | 44 | 16 | 26 | 0 |
High Octane
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawqfiles | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | |
Evos-Phynx | 21 | 0 | 9 | 4 | 0 | 1 | 0 | 8 | 13 | 5 | 9 | 0 | |
PurpDaMenace | 21 | 10 | 0 | 1 | 0 | 1 | 2 | 10 | 11 | 1 | 1 | 0 | |
SpilledMyWock- | 8 | 0 | 14 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 3 | 0 | |
WooHardxn | 15 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 13 | 3 | 9 | 0 | |
Total | 68 | 14 | 24 | 5 | 1 | 7 | 5 | 28 | 47 | 12 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
79 | 68 |
17 | 14 |
23 | 24 |
3 | 5 |
0 | 1 |
9 | 7 |
7 | 5 |
31 | 28 |
44 | 47 |
16 | 12 |
26 | 25 |
0 | 0 |