Elusive ProAm vs Frostbite
| Elusive ProAmFrostbite Preview | 
Elusive ProAm
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL00KY | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 4 | 0 | |
| CrestRoxs | 14 | 16 | 6 | 0 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | |
| Ethive | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | 5 | 0 | |
| IIIGrizzIII | 9 | 3 | 1 | 0 | 3 | 3 | 0 | 4 | 6 | 1 | 2 | 0 | |
| kdole | 33 | 1 | 9 | 2 | 1 | 0 | 3 | 12 | 27 | 7 | 15 | 0 | |
| Total | 75 | 22 | 19 | 2 | 5 | 4 | 4 | 30 | 56 | 13 | 26 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 20 | 9 | 16 | 0 | |
| FluGameF | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 5 | 12 | 0 | |
| Hoodie FL | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 6 | 7 | 0 | |
| StaxFrmFL | 2 | 10 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Strive FL | 16 | 8 | 3 | 1 | 1 | 3 | 3 | 5 | 6 | 5 | 6 | 0 | |
| Total | 91 | 20 | 21 | 4 | 2 | 5 | 4 | 32 | 54 | 25 | 41 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 75 | 91 | 
| 22 | 20 | 
| 19 | 21 | 
| 2 | 4 | 
| 5 | 2 | 
| 4 | 5 | 
| 4 | 4 | 
| 30 | 32 | 
| 56 | 54 | 
| 13 | 25 | 
| 26 | 41 | 
| 0 | 0 | 
 
								 
								