Elusive ProAm vs Defy Gravity
| Elusive ProAmDefy Gravity Preview |
Elusive ProAm
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethive | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | |
| Geo3LegTTV | 12 | 0 | 5 | 2 | 0 | 2 | 0 | 5 | 6 | 2 | 3 | 0 | |
| IIIGrizzIII | 16 | 9 | 7 | 1 | 0 | 3 | 2 | 8 | 8 | 0 | 0 | 0 | |
| kdole | 28 | 0 | 10 | 0 | 0 | 1 | 3 | 10 | 20 | 7 | 14 | 0 | |
| RfYRN | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| Total | 71 | 13 | 24 | 4 | 0 | 7 | 6 | 29 | 41 | 12 | 21 | 0 |
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayeeyoocorb | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | |
| I2kisgarbagel | 14 | 7 | 2 | 0 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | |
| llSafll | 19 | 1 | 14 | 1 | 0 | 1 | 4 | 7 | 11 | 5 | 9 | 0 | |
| OfficialStanley | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 5 | 7 | 0 | |
| TonyFrmTheSix | 15 | 1 | 0 | 4 | 0 | 2 | 0 | 6 | 9 | 3 | 5 | 0 | |
| Total | 69 | 10 | 22 | 6 | 0 | 6 | 5 | 27 | 40 | 14 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 71 | 69 |
| 13 | 10 |
| 24 | 22 |
| 4 | 6 |
| 0 | 0 |
| 7 | 6 |
| 6 | 5 |
| 29 | 27 |
| 41 | 40 |
| 12 | 14 |
| 21 | 24 |
| 0 | 0 |