don’t play vs Tunnel Vision
don’t playTunnel Vision
Preview
|
don’t play
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 18 | 1 | 7 | 0 | 0 | 0 | 4 | 8 | 15 | 2 | 5 | 0 | |
| RichOffGrass- | 23 | 0 | 6 | 0 | 0 | 0 | 2 | 9 | 13 | 3 | 6 | 0 | |
| Total | 41 | 1 | 13 | 0 | 0 | 0 | 6 | 17 | 28 | 5 | 11 | 0 |
Tunnel Vision
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 66 | 70 |
| 18 | 11 |
| 20 | 20 |
| 5 | 7 |
| 2 | 1 |
| 5 | 10 |
| 8 | 5 |
| 29 | 27 |
| 45 | 45 |
| 6 | 11 |
| 14 | 22 |
| 0 | 0 |
