don’t play vs Spare The Net
don’t playSpare The Net
Preview
|
don’t play
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 18 | 1 | 7 | 1 | 0 | 1 | 4 | 7 | 10 | 4 | 6 | 0 | |
| RichOffGrass- | 7 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 5 | 1 | 3 | 0 | |
| Total | 25 | 1 | 10 | 1 | 0 | 4 | 6 | 10 | 15 | 5 | 9 | 0 |
Spare The Net
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 52 | 58 |
| 9 | 17 |
| 16 | 15 |
| 6 | 6 |
| 0 | 0 |
| 10 | 3 |
| 8 | 7 |
| 21 | 22 |
| 33 | 36 |
| 8 | 7 |
| 14 | 17 |
| 0 | 0 |
