Defy Gravity vs Frostbite
| Defy GravityFrostbite Preview | 
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eForbidden | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | 2 | 0 | |
| I2kisgarbagel | 12 | 13 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| llSafll | 38 | 0 | 14 | 0 | 0 | 0 | 3 | 14 | 21 | 10 | 15 | 0 | |
| Stkkn | 19 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 8 | 3 | 3 | 0 | |
| TonyFrmTheSix | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | |
| Total | 87 | 18 | 25 | 2 | 0 | 4 | 3 | 36 | 47 | 15 | 23 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 36 | 0 | 9 | 0 | 0 | 0 | 2 | 12 | 15 | 12 | 15 | 0 | |
| FluGameF | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 7 | 0 | |
| Hoodie FL | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 9 | 0 | |
| StaxFrmFL | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | |
| Strive FL | 11 | 3 | 3 | 2 | 2 | 4 | 0 | 4 | 8 | 3 | 5 | 0 | |
| Total | 79 | 10 | 20 | 3 | 2 | 5 | 2 | 29 | 49 | 21 | 38 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 87 | 79 | 
| 18 | 10 | 
| 25 | 20 | 
| 2 | 3 | 
| 0 | 2 | 
| 4 | 5 | 
| 3 | 2 | 
| 36 | 29 | 
| 47 | 49 | 
| 15 | 21 | 
| 23 | 38 | 
| 0 | 0 | 
 
								 
								