Defy Gravity vs Fearless 2k
| Defy GravityFearless 2k Preview |
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayeeyoocorb | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| llSafll | 21 | 0 | 13 | 2 | 0 | 1 | 4 | 8 | 14 | 5 | 8 | 0 | |
| OfficialStanley | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 10 | 5 | 9 | 0 | |
| Stkkn | 13 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 3 | 8 | 0 | |
| TonyFrmTheSix | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | |
| Total | 59 | 23 | 15 | 4 | 0 | 3 | 8 | 22 | 42 | 14 | 28 | 0 |
Fearless 2k
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GetEmChoppa | 6 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 6 | 2 | 5 | 0 | |
| IINiike | 29 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 7 | 10 | 0 | |
| NutAbdul | 8 | 8 | 5 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | |
| OnlyFansEli | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 5 | 0 | |
| TkDaGod- | 4 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Total | 54 | 10 | 15 | 8 | 1 | 8 | 5 | 21 | 36 | 9 | 20 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 59 | 54 |
| 23 | 10 |
| 15 | 15 |
| 4 | 8 |
| 0 | 1 |
| 3 | 8 |
| 8 | 5 |
| 22 | 21 |
| 42 | 36 |
| 14 | 9 |
| 28 | 20 |
| 0 | 0 |