Defy Gravity vs Elusive ProAm
| Defy GravityElusive ProAm Preview |
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayeeyoocorb | 13 | 3 | 0 | 1 | 1 | 3 | 0 | 5 | 8 | 3 | 5 | 0 | |
| I2kisgarbagel | 11 | 7 | 3 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | |
| llSafll | 26 | 0 | 17 | 0 | 0 | 0 | 1 | 9 | 18 | 8 | 15 | 0 | |
| OfficialStanley | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 0 | |
| TonyFrmTheSix | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | 4 | 0 | |
| Total | 72 | 10 | 21 | 2 | 1 | 4 | 3 | 27 | 45 | 17 | 28 | 0 |
Elusive ProAm
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethive | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Geo3LegTTV | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 12 | 3 | 3 | 0 | |
| IIIGrizzIII | 6 | 10 | 7 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| kdole | 36 | 1 | 14 | 1 | 0 | 0 | 1 | 14 | 21 | 8 | 14 | 0 | |
| RfYRN | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 6 | 0 | |
| Total | 82 | 18 | 23 | 1 | 5 | 6 | 2 | 34 | 47 | 14 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 72 | 82 |
| 10 | 18 |
| 21 | 23 |
| 2 | 1 |
| 1 | 5 |
| 4 | 6 |
| 3 | 2 |
| 27 | 34 |
| 45 | 47 |
| 17 | 14 |
| 28 | 24 |
| 0 | 0 |