Defy Gravity vs Bodega Cats
Defy GravityBodega Cats
Preview
|
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llSafll | 38 | 0 | 10 | 0 | 1 | 1 | 3 | 13 | 23 | 8 | 15 | 0 | |
| OfficialStanley | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | |
| PercThirtii | 22 | 3 | 0 | 1 | 0 | 2 | 1 | 8 | 9 | 6 | 7 | 0 | |
| Stkkn | 12 | 11 | 5 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 3 | 0 | |
| TonyFrmTheSix | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 75 | 15 | 18 | 4 | 2 | 4 | 5 | 28 | 46 | 15 | 29 | 0 |
Bodega Cats
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK1LLER77 | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 12 | 7 | 9 | 0 | |
| goldenboyyp | 41 | 0 | 3 | 2 | 0 | 3 | 1 | 17 | 25 | 5 | 12 | 0 | |
| o_ihoop5_o | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ryevsrah | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 2 | 4 | 0 | |
| TaeCP | 7 | 11 | 5 | 0 | 1 | 2 | 1 | 3 | 6 | 1 | 3 | 0 | |
| Total | 82 | 19 | 20 | 4 | 1 | 7 | 4 | 32 | 51 | 15 | 28 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 75 | 82 |
| 15 | 19 |
| 18 | 20 |
| 4 | 4 |
| 2 | 1 |
| 4 | 7 |
| 5 | 4 |
| 28 | 32 |
| 46 | 51 |
| 15 | 15 |
| 29 | 28 |
| 0 | 0 |
