Deception x Strike X vs So Blessed
Deception x Strike XSo Blessed
Preview
|
Deception x Strike X
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified N8 | 31 | 0 | 6 | 0 | 0 | 1 | 1 | 11 | 15 | 6 | 8 | 0 | |
| Juulz Newman | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 0 | |
| Kingyup | 15 | 15 | 4 | 0 | 0 | 1 | 2 | 7 | 9 | 1 | 1 | 0 | |
| Need IQ Test | 18 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 4 | 7 | 0 | |
| ReallyAnt | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | |
| Total | 71 | 26 | 13 | 1 | 2 | 7 | 4 | 28 | 45 | 12 | 23 | 0 |
So Blessed
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iJPoshy | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 3 | 0 | |
| llDerkll | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 4 | 0 | |
| Prestroll | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| xLTSB | 33 | 0 | 4 | 0 | 0 | 1 | 1 | 12 | 20 | 8 | 12 | 0 | |
| yjexy | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | |
| Total | 56 | 7 | 11 | 3 | 1 | 5 | 2 | 22 | 40 | 11 | 22 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 71 | 56 |
| 26 | 7 |
| 13 | 11 |
| 1 | 3 |
| 2 | 1 |
| 7 | 5 |
| 4 | 2 |
| 28 | 22 |
| 45 | 40 |
| 12 | 11 |
| 23 | 22 |
| 0 | 0 |
