Deception vs Eskimos
Deception
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified N8 | 39 | 0 | 10 | 1 | 0 | 0 | 1 | 15 | 18 | 9 | 12 | 0 | |
| I GramMo I | 20 | 8 | 6 | 0 | 0 | 1 | 1 | 9 | 10 | 2 | 3 | 0 | |
| Juulz Newman | 16 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 4 | 4 | 0 | |
| Kingyup | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Need IQ Test | 21 | 2 | 2 | 2 | 0 | 2 | 1 | 8 | 11 | 5 | 8 | 0 | |
| Total | 96 | 19 | 24 | 5 | 0 | 4 | 3 | 38 | 49 | 20 | 28 | 0 |
Eskimos
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigske215 | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 2 | 4 | 0 | |
| HarryDotter_25 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| isaySQUADDD | 34 | 0 | 9 | 0 | 0 | 0 | 3 | 13 | 20 | 6 | 10 | 0 | |
| Truckn_Flee | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | |
| YungBoo_ | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 6 | 0 | |
| Total | 70 | 10 | 13 | 2 | 0 | 3 | 5 | 28 | 45 | 12 | 23 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 96 | 70 |
| 19 | 10 |
| 24 | 13 |
| 5 | 2 |
| 0 | 0 |
| 4 | 3 |
| 3 | 5 |
| 38 | 28 |
| 49 | 45 |
| 20 | 12 |
| 28 | 23 |
| 0 | 0 |
Deception