Curva Gold vs Partizan Sangal
| Curva GoldPartizan Sangal Preview |
Curva Gold
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIBosha | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 3 | 0 | |
| IIYazll | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | |
| Khalilo | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | |
| Wellmovin | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 7 | 3 | 6 | 0 | |
| Xhmtoo | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | |
| Total | 35 | 5 | 12 | 0 | 0 | 3 | 6 | 14 | 24 | 7 | 13 | 0 |
Partizan Sangal
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baturayy | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Canboymm | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 4 | 0 | |
| E9RENI | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 9 | 0 | |
| KadoTheProblem00 | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | |
| TR-Tansu28 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 59 | 9 | 8 | 3 | 2 | 3 | 0 | 23 | 30 | 12 | 16 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 35 | 59 |
| 5 | 9 |
| 12 | 8 |
| 0 | 3 |
| 0 | 2 |
| 3 | 3 |
| 6 | 0 |
| 14 | 23 |
| 24 | 30 |
| 7 | 12 |
| 13 | 16 |
| 0 | 0 |